Sebelum ini, sudah pun ada perbandingan antara Galaxy S4 dengan Galaxy S3. Sekarang mari kita lihat pula perbandingan antara peranti yang dikatakan mempunyai spesifikasi tinggi iaitu Xperia Z, Galaxy S4 dan HTC One. Sila tekan 'Baca lagi' untuk selanjutnya!
1. Spesifikasi
Phone
|
Xperia Z
|
Galaxy S4
|
HTC One
|
---|---|---|---|
Display size (inches) | 5 | 5 | 4.7 Super LCD 3 |
Screen Resolution | 1080 x 1920 | 1080 x 1920 | 1080 x 1920 |
PPI | 443 | 441 | 468 |
Construction | Glass | Plastic | Aluminium |
Speakers | Single | Single | Dual |
Water Resistant? | Yes | No | No |
Chipset | Qualcomm APQ8064 + MDM9215M | Two variants: Exynos 5 Octa and Snapdragon 600 | Qualcomm 600 (APQ8064T) |
Processor | 1.5GHz Quad-core | Eight-core big.LITTLE [1.6GHz Quad-core; 1.2GHz Quad-core] (Exynos) & 1.9GHz Quad-core (Snapdragon) | 1.7GHz Quad-core |
GPU | Adreno 320 | IT PowerVR SGX544MP3 (Exynos) and Adreno 320 (Snapdragon) | Adreno 320 |
RAM | 2GB | 2GB | 2GB |
Android version | 4.1.2 | 4.2.2 | 4.1.2 |
Storage | 16GB | 16/ 32/ 64 GB | 32GB / 64GB |
Expandable storage? | Yes | Yes | No |
Size (mm) | 139 x 71 x 7.9 | 136.6 x 69.8 x 7.9 | 137.4 x 68.2 x 9.3 |
Weight (g) | 146 | 130 | 143 |
SIM | micro SIM | micro SIM | micro SIM |
Colours | Black, Purple, White | Black Mist, White Frost | Black, Red, Silver |
Rear Camera sensor | 13.1MP Exmor RS | 13MP | UltraPixel: 1/3" 4MP BSI sensor, 2.0 µm pixel size, F2.0 aperture & 28 mm lens, Dedicated HTC ImageChip 2 |
Image Stabiliser | Digital | Digital | Optical |
HDR | Yes (movie/video) | Yes | Yes (movie/video) |
Burst Mode? | Yes: Unlimited shots at 10 FPS & 9 MP resolution | Yes (Drama Shot) | Yes: Zoe Mode (Press the shutter to capture up to 20 photos and a 3-second video) |
Video Recording | 1080p Full HD (both cameras) | 1080p Full HD | 1080p Full HD (both cameras) |
Front camera sensor | 2.2MP Exmor R | 2MP | 2.1MP (88 degree wide angle lens with HDR) |
Wi-Fi | 802.11a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/ac/b/g/n |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
Location | GPS, GLONASS | GPS, GLONASS | GPS, GLONASS |
Infrared | No | IR LED (Remote Control) | Yes |
Battery capacity | 2330 | 2600 | 2300 |
Embedded Battery? | Yes | No | Yes |
HDMI | MHL | MHL 2.0 | MHL |
NFC | Yes | Yes | Yes |
PlayStation Certified | Yes | No | Yes |
Accelerometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Magnetometer | Yes | Geomagnetic | ? |
Gyroscope | Yes | Yes | Yes |
LTE | Yes | Yes | Yes (UL model only) |
Launch | Released | End April 2013 | End March 2013 |
2. Reka bentuk
Reka bentuk ketiga-tiga peranti ini lebih kurang sama iaitu berbentuk segi empat yang bucunya membujur. Dari segi saiz skrin pula Galaxy S4 dan Xperia Z mempunyai skrin sebesar 5-inchi manakala HTC One hanyalah 4.7-inchi. Dari segi ketebalan pula, Galaxy S4 dan Xperia Z mempunyai ketebalan yang sama iaitu 7.9mm tetapi HTC lebih tebal sedikit iaitu 9.3mm.
Sumber daripada : xperiablog.net
Reka bentuk ketiga-tiga peranti ini lebih kurang sama iaitu berbentuk segi empat yang bucunya membujur. Dari segi saiz skrin pula Galaxy S4 dan Xperia Z mempunyai skrin sebesar 5-inchi manakala HTC One hanyalah 4.7-inchi. Dari segi ketebalan pula, Galaxy S4 dan Xperia Z mempunyai ketebalan yang sama iaitu 7.9mm tetapi HTC lebih tebal sedikit iaitu 9.3mm.
Sumber daripada : xperiablog.net
Tiada ulasan:
Catat Ulasan